T121-LMid tower / threaded computeGraphics capacity1–2 NVIDIA or AMD GPUsSystem memoryUp to 512GB DDR5Starting at$8,667.53
- Processor
- AMD Threadripper 9000
- Connectivity
- USB-A / USB-C · 10GbE · Wi-Fi 7
- Price as configured
- $9,088.41

Empire Intelligence SystemsSelect your processor and configure your build.
Compare modelsCompare chassis sizes, expansion, memory, and pricing.
| AMD Threadripper | PRO 9955WX | 9960X | PRO 9965WX | 9970X | PRO 9975WX | 9980X | PRO 9985WX | PRO 9995WX |
|---|---|---|---|---|---|---|---|---|
| CPU Cores | 16 | 24 | 24 | 32 | 32 | 64 | 64 | 96 |
| Threads | 32 | 48 | 48 | 64 | 64 | 128 | 128 | 192 |
| Base Clock Speed | 4.5 GHz | 4.2 GHz | 4.2 GHz | 4.0 GHz | 4.0 GHz | 3.2 GHz | 3.2 GHz | 2.5 GHz |
| Max Boost Speed | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz |
| L2 Cache | 16 MB | 24 MB | 24 MB | 32 MB | 32 MB | 64 MB | 64 MB | 96 MB |
| L3 Cache | 64 MB | 128 MB | 128 MB | 128 MB | 128 MB | 256 MB | 256 MB | 384 MB |
| Memory Channels | 8 | 4 | 8 | 4 | 8 | 4 | 8 | 8 |
| PCIe 5.0 Lanes* | 128 | 80 | 128 | 80 | 128 | 80 | 128 | 128 |
| TDP | 350 W | 350 W | 350 W | 350 W | 350 W | 350 W | 350 W | 350 W |
PRO models and standard Threadripper models use different workstation platforms. *PCIe figures reflect the reference platform configuration; usable expansion depends on the motherboard.
Specifications: AMD Threadripper 9000Reference platform specifications
The more you tell us about what you're looking for, the better we can help. Feel free to share the models or software you're looking to run, your dream build's specs,or any other questions on your mind. We'll get back to you with the info you need to move forward.