X142-XLFull tower / W-3500Graphics capacityUp to 2 GeForce or 4 RTX GPUsSystem memoryUp to 256GB DDR5 ECCStarting at$13,645.30
- Processor
- Intel Xeon W-3500
- Connectivity
- USB-A / USB-C · Dual 10GbE
- Price as configured
- $14,066.18

Empire Intelligence SystemsSelect your processor and configure your build.
Compare modelsCompare chassis sizes, expansion, memory, and pricing.
| Intel Xeon 600 | 698X | 696X | 678X | 676X | 674X | 658X |
|---|---|---|---|---|---|---|
| CPU Cores | 86 | 64 | 48 | 32 | 28 | 24 |
| Threads | 172 | 128 | 96 | 64 | 56 | 48 |
| Base Clock Speed | 2.0 GHz | 2.4 GHz | 2.4 GHz | 2.8 GHz | 3.0 GHz | 3.0 GHz |
| Max Turbo (TB Max 3.0) | 4.8 GHz | 4.8 GHz | 4.9 GHz | 4.9 GHz | 4.9 GHz | 4.9 GHz |
| Smart Cache (L3) | 336 MB | 336 MB | 192 MB | 144 MB | 144 MB | 144 MB |
| Memory Channels | 8 | 8 | 8 | 8 | 8 | 8 |
| CPU PCIe Lanes | 128 | 128 | 128 | 128 | 128 | 128 |
| Base Power | 350 W | 350 W | 300 W | 275 W | 270 W | 250 W |
Selected Xeon 600 workstation processors for the X141-XL reference family. Maximum turbo refers to Turbo Boost Max Technology 3.0.
Specifications: Intel Xeon 600 product brief
| Intel Xeon W | w9-3595X | w9-3575X | w7-3565X |
|---|---|---|---|
| CPU Cores | 60 | 44 | 32 |
| Threads | 120 | 88 | 64 |
| Base Clock Speed | 2.0 GHz | 2.2 GHz | 2.5 GHz |
| Max Turbo Speed | 4.8 GHz | 4.8 GHz | 4.8 GHz |
| Smart Cache (L3) | 112.5 MB | 97.5 MB | 82.5 MB |
| Memory Channels | 8 | 8 | 8 |
| CPU PCIe Lanes | 112 | 112 | 112 |
| Base Power | 385 W | 340 W | 335 W |
Selected W-3500 processors covering the X142-XL reference system’s 32–60-core range. This generation is separate from Xeon 600.
Specifications: Intel Xeon W specificationsSupermicro CPU reference
The more you tell us about what you're looking for, the better we can help. Feel free to share the models or software you're looking to run, your dream build's specs,or any other questions on your mind. We'll get back to you with the info you need to move forward.